Plumbing costs in Metro Vancouver
Every home is different, but these bands help set expectations before a quote. Ranges include typical labour and common parts for the region.
Estimates disclaimer: Minimum service charge from $249 before tax. After-hours, permits, parts, access issues, and specialty equipment are extra.
Typical ranges
Service | Low | Typical | High |
---|---|---|---|
Faucet replacement | $249โ$349 | $350โ$600 | $600โ$900+ |
Drain cleaning (per line) | $249โ$349 | $350โ$650 | $650โ$1,000+ |
Toilet repair | $249โ$349 | $350โ$500 | $500โ$800+ |
Hot water tank replacement | $1,400โ$1,900 | $2,000โ$2,800 | $3,000โ$4,500+ |
Sump pump service | $249โ$349 | $350โ$700 | $700โ$1,200+ |
What affects price
- Severity and location of the issue
- Access (finished walls, ceiling height, exterior work)
- After-hours or emergency timing
- Parts quality and lead times
Scenario examples
Basic: straightforward swap with clear access. Typical: moderate time with minor fittings. Complex: hidden damage, code upgrades, or difficult access.